Ticker
GBCICompany Name
GLACIER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 7.21 | $ 3.53B | $ 25.47B |
3/31/2025 | 7.47 | $ 3.29B | $ 24.57B |
12/31/2024 | 7.66 | $ 3.22B | $ 24.68B |
9/30/2024 | 7.69 | $ 3.25B | $ 24.96B |
6/30/2024 | 7.86 | $ 3.14B | $ 24.67B |
3/31/2024 | 7.94 | $ 3.11B | $ 24.71B |
12/31/2023 | 8.19 | $ 3.02B | $ 24.72B |
9/30/2023 | 8.76 | $ 2.87B | $ 25.19B |
6/30/2023 | 8.41 | $ 2.93B | $ 24.6B |
3/31/2023 | 8.5 | $ 2.93B | $ 24.88B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for GLACIER BANCORP INC is calculated as follows: Liabilities [ $ 15.67B ] / Equity [ $ 2.26B ]
(=) D/E [ 6.95 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.29K |
---|---|
min | 0 |
max | 6.06 |
average | 1.4 |
median | 0.98 |
std | 1.31 |