Ticker
MTGCompany Name
MGIC INVESTMENT CORPSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 771.9M | $ 3.27 | 1 | 236.33M |
3/31/2025 | $ 758.15M | $ 3.11 | 1 | 244.15M |
12/31/2024 | $ 725.03M | $ 2.77 | 1 | 261.68M |
9/30/2024 | $ 728.9M | $ 2.82 | 1 | 258.6M |
6/30/2024 | $ 715.79M | $ 2.7 | 1 | 265.31M |
3/31/2024 | $ 691.21M | $ 2.56 | 1 | 270.31M |
12/31/2023 | $ 712.96M | $ 2.51 | 1 | 283.61M |
9/30/2023 | $ 692.93M | $ 2.46 | 1 | 281.76M |
6/30/2023 | $ 645.28M | $ 2.26 | 1 | 285.91M |
3/31/2023 | $ 634.29M | $ 2.18 | 1 | 290.99M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for MGIC INVESTMENT CORP is calculated as follows: CF - Operations [ $ 660.22M ] / (Shares WA [ 338.6M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 1.95 ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |