Ticker
MTGCompany Name
MGIC INVESTMENT CORPSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 1.01B | $ 4.25 | 1 | 236.33M |
3/31/2025 | $ 1.02B | $ 4.17 | 1 | 244.15M |
12/31/2024 | $ 1B | $ 3.84 | 1 | 261.68M |
9/30/2024 | $ 999.45M | $ 3.86 | 1 | 258.6M |
6/30/2024 | $ 979.9M | $ 3.69 | 1 | 265.31M |
3/31/2024 | $ 962.93M | $ 3.56 | 1 | 270.31M |
12/31/2023 | $ 939.13M | $ 3.31 | 1 | 283.61M |
9/30/2023 | $ 950.21M | $ 3.37 | 1 | 281.76M |
6/30/2023 | $ 1.03B | $ 3.61 | 1 | 285.91M |
3/31/2023 | $ 1.11B | $ 3.81 | 1 | 290.99M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for MGIC INVESTMENT CORP is calculated as follows: EBIT [ $ 646.27M ] / (Shares WA [ 338.6M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 1.91 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.81 |
average | $ 1.16 |
median | $ 0.38 |
std | $ 3.43 |