Ticker
MTGCompany Name
MGIC INVESTMENT CORPSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 770.86M | 99.87% | $ 771.9M |
3/31/2025 | $ 756.85M | 99.83% | $ 758.15M |
12/31/2024 | $ 723.86M | 99.84% | $ 725.03M |
9/30/2024 | $ 729.87M | 100.13% | $ 728.9M |
6/30/2024 | $ 716.38M | 100.08% | $ 715.79M |
3/31/2024 | $ 691.91M | 100.1% | $ 691.21M |
12/31/2023 | $ 713.3M | 100.05% | $ 712.96M |
9/30/2023 | $ 690.79M | 99.69% | $ 692.93M |
6/30/2023 | $ 643.64M | 99.75% | $ 645.28M |
3/31/2023 | $ 631.56M | 99.57% | $ 634.29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for MGIC INVESTMENT CORP is calculated as follows: FCF [ $ 656.45M ] / CF - Operations [ $ 660.22M ]
(=) FCF/OCF [ 99.43% ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.54% |
median | 80.73% |
std | 29.06% |