Ticker
EQSCompany Name
EQUUS TOTAL RETURN INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 1.35M | 1 | 13.59M | $ 0.1 |
3/31/2025 | $ 1.33M | 1 | 13.59M | $ 0.1 |
12/31/2024 | $ 1.27M | 1 | 13.59M | $ 0.09 |
9/30/2024 | $ 1.14M | 1 | 13.59M | $ 0.08 |
6/30/2024 | $ 845K | 1 | 13.59M | $ 0.06 |
3/31/2024 | $ 526K | 1 | 13.59M | $ 0.04 |
12/31/2023 | $ 249K | 1 | 13.53M | $ 0.02 |
9/30/2023 | $ 60K | 1 | 13.52M | $ 0 |
6/30/2023 | $ 18K | 1 | 13.52M | $ 0 |
3/31/2023 | $ 6K | 1 | 13.52M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for EQUUS TOTAL RETURN INC is calculated as follows: Revenues [ $ 467K ] / (Shares WA [ 13.52M ] * Share Factor [ 1 ])
(=) SPS [ $ 0.03 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |