Ticker
EQSCompany Name
EQUUS TOTAL RETURN INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 2.51 | $ 34.11M | 1 | 13.59M |
3/31/2025 | $ 2.52 | $ 34.2M | 1 | 13.59M |
12/31/2024 | $ 2.17 | $ 29.51M | 1 | 13.59M |
9/30/2024 | $ 2.96 | $ 40.16M | 1 | 13.59M |
6/30/2024 | $ 3.66 | $ 49.79M | 1 | 13.59M |
3/31/2024 | $ 3.38 | $ 45.89M | 1 | 13.59M |
12/31/2023 | $ 3.57 | $ 48.29M | 1 | 13.53M |
9/30/2023 | $ 3.49 | $ 47.13M | 1 | 13.52M |
6/30/2023 | $ 2.96 | $ 40.05M | 1 | 13.52M |
3/31/2023 | $ 2.52 | $ 34.11M | 1 | 13.52M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for EQUUS TOTAL RETURN INC is calculated as follows: Equity [ $ 37.43M ] / (Shares WA [ 13.52M ] * Share Factor [ 1 ])
(=) BVPS [ $ 2.77 ]
Minimum
Dec 31, 2024
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.28 |
median | $ 6.05 |
std | $ 12.43 |