Ticker
AUBCompany Name
ATLANTIC UNION BANKSHARES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 1.34 | $ 15.01 | 8.93% |
3/31/2025 | $ 1.32 | $ 3.43 | 38.51% |
12/31/2024 | $ 1.32 | $ 3.49 | 37.77% |
9/30/2024 | $ 1.28 | $ 2.79 | 45.83% |
6/30/2024 | $ 1.26 | $ 3.03 | 41.62% |
3/31/2024 | $ 1.24 | $ 3.4 | 36.45% |
12/31/2023 | $ 1.24 | $ 3.45 | 35.91% |
9/30/2023 | $ 1.2 | $ 3.85 | 31.14% |
6/30/2023 | $ 1.2 | $ 4.41 | 27.23% |
3/31/2023 | $ 1.18 | $ 4.66 | 25.34% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for ATLANTIC UNION BANKSHARES CORP is calculated as follows: DPS [ $ 1 ] / FCFPS [ $ 3.05 ]
(=) Payout Ratio (FCFPS) [ 32.8% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.14K |
---|---|
min | 0% |
max | 66.55% |
average | 14.38% |
median | 1.99% |
std | 18.49% |