Ticker
AUBCompany Name
ATLANTIC UNION BANKSHARES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | 37.15% | $ 2.13B | $ 5.73B |
3/31/2025 | 8.35% | $ 305.81M | $ 3.66B |
12/31/2024 | 8.19% | $ 301.06M | $ 3.68B |
9/30/2024 | 6.22% | $ 250.75M | $ 4.03B |
6/30/2024 | 6.39% | $ 271.74M | $ 4.25B |
3/31/2024 | 7.09% | $ 255.81M | $ 3.61B |
12/31/2023 | 6.69% | $ 258.87M | $ 3.87B |
9/30/2023 | 8.48% | $ 289M | $ 3.41B |
6/30/2023 | 8.83% | $ 330.5M | $ 3.74B |
3/31/2023 | 10.76% | $ 348.4M | $ 3.24B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for ATLANTIC UNION BANKSHARES CORP is calculated as follows: FCF [ $ 239.98M ] / Inv. Capital [ $ 3.98B ]
(=) CROIC [ 6.04% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.57% |
average | 2.83% |
median | 5% |
std | 15.03% |