Ticker
CACCCompany Name
CREDIT ACCEPTANCE CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 1.01B | $ 87.54 | 1 | 11.57M |
3/31/2025 | $ 826.5M | $ 68.36 | 1 | 12.09M |
12/31/2024 | $ 749M | $ 60.78 | 1 | 12.32M |
9/30/2024 | $ 641M | $ 52.22 | 1 | 12.27M |
6/30/2024 | $ 590.3M | $ 48.06 | 1 | 12.28M |
3/31/2024 | $ 631.8M | $ 50.62 | 1 | 12.48M |
12/31/2023 | $ 634.1M | $ 48.95 | 1 | 12.95M |
9/30/2023 | $ 651.3M | $ 50.36 | 1 | 12.93M |
6/30/2023 | $ 648.2M | $ 49.67 | 1 | 13.05M |
3/31/2023 | $ 738.5M | $ 56.56 | 1 | 13.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for CREDIT ACCEPTANCE CORP is calculated as follows: EBIT [ $ 746.5M ] / (Shares WA [ 17.84M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 41.83 ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.81 |
average | $ 1.16 |
median | $ 0.38 |
std | $ 3.43 |