Ticker
BGCCompany Name
BGC GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 315.98M | $ 0.66 | 1 | 480.14M |
3/31/2025 | $ 282.94M | $ 0.59 | 1 | 479.17M |
12/31/2024 | $ 267.98M | $ 0.57 | 1 | 473.39M |
9/30/2024 | $ 266M | $ 0.56 | 1 | 473.44M |
6/30/2024 | $ 263.28M | $ 0.55 | 1 | 475.27M |
3/31/2024 | $ 177.05M | $ 0.38 | 1 | 470.52M |
12/31/2023 | $ 132.43M | $ 0.31 | 1 | 426.44M |
9/30/2023 | $ 96.08M | $ 0.21 | 1 | 468.54M |
6/30/2023 | $ 84.01M | $ 0.21 | 1 | 391.75M |
3/31/2023 | $ 137.08M | $ 0.37 | 1 | 375.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for BGC GROUP INC is calculated as follows: EBIT [ $ 138.69M ] / (Shares WA [ 363.24M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 0.38 ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.81 |
average | $ 1.16 |
median | $ 0.38 |
std | $ 3.43 |