Ticker
GERNCompany Name
GERON CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 555.2M | $ 0 | 0% |
3/31/2025 | $ 562.45M | $ 0 | 0% |
12/31/2024 | $ 593.78M | $ 0 | 0% |
9/30/2024 | $ 444.95M | $ 0 | 0% |
6/30/2024 | $ 449.4M | $ 0 | 0% |
3/31/2024 | $ 482.07M | $ 0 | 0% |
12/31/2023 | $ 394.08M | $ 0 | 0% |
9/30/2023 | $ 413.02M | $ 0 | 0% |
6/30/2023 | $ 415.3M | $ 0 | 0% |
3/31/2023 | $ 424.88M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for GERON CORP is calculated as follows: Intangibles [ $ 0 ] / Assets [ $ 285.79M ]
(=) Intang. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.24K |
---|---|
min | 0% |
max | 23.21% |
average | 3.99% |
median | 0.52% |
std | 6.1% |