Ticker
GERNCompany Name
GERON CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 555.2M | $ 79.6M | 14.34% |
3/31/2025 | $ 562.45M | $ 85.61M | 15.22% |
12/31/2024 | $ 593.78M | $ 80.88M | 13.62% |
9/30/2024 | $ 444.95M | $ 62.2M | 13.98% |
6/30/2024 | $ 449.4M | $ 118.07M | 26.27% |
3/31/2024 | $ 482.07M | $ 190.88M | 39.6% |
12/31/2023 | $ 394.08M | $ 71.14M | 18.05% |
9/30/2023 | $ 413.02M | $ 31.25M | 7.57% |
6/30/2023 | $ 415.3M | $ 57.44M | 13.83% |
3/31/2023 | $ 424.88M | $ 113.14M | 26.63% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for GERON CORP is calculated as follows: CashnEq [ $ 45.32M ] / Assets [ $ 285.79M ]
(=) Cash to Assets [ 15.86% ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.95K |
---|---|
min | 0% |
max | 40.92% |
average | 9.84% |
median | 6.44% |
std | 9.62% |