Ticker
GERNCompany Name
GERON CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -178.28M | -108.41% | $ 164.45M |
3/31/2025 | $ -204.38M | -175.74% | $ 116.29M |
12/31/2024 | $ -219.3M | -284.82% | $ 76.99M |
9/30/2024 | $ -216.5M | -734.38% | $ 29.48M |
6/30/2024 | $ -208.59M | -15191.92% | $ 1.37M |
3/31/2024 | $ -184.7M | -35520% | $ 520K |
12/31/2023 | $ -168.57M | -71127.85% | $ 237K |
9/30/2023 | $ -162.89M | -51385.49% | $ 317K |
6/30/2023 | $ -141.61M | -31469.78% | $ 450K |
3/31/2023 | $ -140.52M | -28445.95% | $ 494K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for GERON CORP is calculated as follows: FCF [ $ -64.88M ] / Revenues [ $ 374K ]
(=) FCF % [ -17348.4% ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.86% |
median | 7.37% |
std | 19.48% |