Ticker
XNCRCompany Name
XENCOR INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -135.33M | -92.11% | $ 146.93M |
3/31/2025 | $ -168.96M | -132.8% | $ 127.23M |
12/31/2024 | $ -208.28M | -188.51% | $ 110.49M |
9/30/2024 | $ 29.18M | 34.26% | $ 85.16M |
6/30/2024 | $ 26.36M | 19.73% | $ 133.62M |
3/31/2024 | $ 52.67M | 32.48% | $ 162.18M |
12/31/2023 | $ 66.66M | 39.6% | $ 168.34M |
9/30/2023 | $ -147.96M | -101.86% | $ 145.26M |
6/30/2023 | $ -133.1M | -117.38% | $ 113.39M |
3/31/2023 | $ -59.13M | -60.31% | $ 98.05M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for XENCOR INC is calculated as follows: FCF [ $ -51.97M ] / Revenues [ $ 84.36M ]
(=) FCF % [ -61.6% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.86% |
median | 7.37% |
std | 19.48% |