Ticker
GSCompany Name
GOLDMAN SACHS GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Shares (Basic) |
---|---|
6/30/2025 | 302.72M |
3/31/2025 | 306.84M |
12/31/2024 | 312.04M |
9/30/2024 | 313.91M |
6/30/2024 | 315.8M |
3/31/2024 | 322.46M |
12/31/2023 | 325.56M |
9/30/2023 | 326.11M |
6/30/2023 | 329.67M |
3/31/2023 | 332.45M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.85K |
---|---|
min | 18.42K |
max | 262.33M |
average | 62.88M |
median | 41.79M |
std | 60.85M |