Ticker
GSCompany Name
GOLDMAN SACHS GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 214.8B | $ 709.57 | 1 | 302.72M |
3/31/2025 | $ 173.7B | $ 566.1 | 1 | 306.84M |
12/31/2024 | $ 189.72B | $ 608 | 1 | 312.04M |
9/30/2024 | $ 160.56B | $ 511.47 | 1 | 313.91M |
6/30/2024 | $ 148.63B | $ 470.64 | 1 | 315.8M |
3/31/2024 | $ 141.3B | $ 438.18 | 1 | 322.46M |
12/31/2023 | $ 127.31B | $ 391.05 | 1 | 325.56M |
9/30/2023 | $ 106.84B | $ 327.62 | 1 | 326.11M |
6/30/2023 | $ 116.43B | $ 353.16 | 1 | 329.67M |
3/31/2023 | $ 106.8B | $ 321.26 | 1 | 332.45M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for GOLDMAN SACHS GROUP INC is calculated as follows: Shares [ 344.07M ] * Price [ $ 190.2 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 65.44B ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 886.72M |
median | $ 345.88M |
std | $ 1.16B |