Ticker
GSCompany Name
GOLDMAN SACHS GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 214.8B | 3.82 | $ 56.21B |
3/31/2025 | $ 173.7B | 3.2 | $ 54.36B |
12/31/2024 | $ 189.72B | 3.55 | $ 53.51B |
9/30/2024 | $ 160.56B | 3.15 | $ 50.96B |
6/30/2024 | $ 148.63B | 2.97 | $ 50.08B |
3/31/2024 | $ 141.3B | 2.93 | $ 48.24B |
12/31/2023 | $ 127.31B | 2.75 | $ 46.25B |
9/30/2023 | $ 106.84B | 2.35 | $ 45.53B |
6/30/2023 | $ 116.43B | 2.55 | $ 45.69B |
3/31/2023 | $ 106.8B | 2.29 | $ 46.66B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for GOLDMAN SACHS GROUP INC is calculated as follows: Market Cap [ $ 65.44B ] / Revenues [ $ 42.77B ]
(=) P/S [ 1.53 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |