Ticker
SCHWCompany Name
SCHWAB CHARLES CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 176.22B | 8.15 | $ 21.63B |
3/31/2025 | $ 153.48B | 7.5 | $ 20.46B |
12/31/2024 | $ 142.73B | 7.28 | $ 19.61B |
9/30/2024 | $ 135.28B | 7.22 | $ 18.74B |
6/30/2024 | $ 114.85B | 6.21 | $ 18.5B |
3/31/2024 | $ 137.92B | 7.47 | $ 18.46B |
12/31/2023 | $ 117.56B | 6.24 | $ 18.84B |
9/30/2023 | $ 100.06B | 5.03 | $ 19.88B |
6/30/2023 | $ 119.32B | 5.75 | $ 20.77B |
3/31/2023 | $ 86.69B | 4.09 | $ 21.21B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for SCHWAB CHARLES CORP is calculated as follows: Market Cap [ $ 84.37B ] / Revenues [ $ 10.12B ]
(=) P/S [ 8.34 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |