Ticker
GSCompany Name
GOLDMAN SACHS GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 12 | $ -75.62 | 0% |
3/31/2025 | $ 11.75 | $ -72.13 | 0% |
12/31/2024 | $ 8.75 | $ -41.73 | 0% |
9/30/2024 | $ 11.25 | $ -268.19 | 0% |
6/30/2024 | $ 11 | $ -225.71 | 0% |
3/31/2024 | $ 10.75 | $ -145.96 | 0% |
12/31/2023 | $ 10.5 | $ -34.11 | 0% |
9/30/2023 | $ 10.25 | $ 2.47 | 415.77% |
6/30/2023 | $ 10 | $ 99.07 | 10.09% |
3/31/2023 | $ 9.5 | $ 116.47 | 8.16% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for GOLDMAN SACHS GROUP INC is calculated as follows: DPS [ $ 5 ] / FCFPS [ $ 50.58 ]
(=) Payout Ratio (FCFPS) [ 9.89% ]
Minimum
Jun 30, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 67.22% |
average | 14.47% |
median | 2.31% |
std | 18.59% |