Ticker
BNCompany Name
BROOKFIELD CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0.23 | $ -0.51 | 0% |
3/31/2025 | $ 0.22 | $ -2.01 | 0% |
12/31/2024 | $ 0.22 | $ -3.19 | 0% |
9/30/2024 | $ 0.21 | $ -4.24 | 0% |
6/30/2024 | $ 0.2 | $ -4.42 | 0% |
3/31/2024 | $ 0.19 | $ -3.62 | 0% |
12/31/2023 | $ 0.19 | $ -3.09 | 0% |
9/30/2023 | $ 0.23 | $ -1.92 | 0% |
6/30/2023 | $ 0.28 | $ -2.75 | 0% |
3/31/2023 | $ 0.33 | $ -1.88 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for BROOKFIELD CORP is calculated as follows: DPS [ $ 0.31 ] / FCFPS [ $ -0.09 ]
(=) Payout Ratio (FCFPS) [ 0% ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 67.22% |
average | 14.47% |
median | 2.31% |
std | 18.59% |