Ticker
GSCompany Name
GOLDMAN SACHS GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 19.85B | 35.31% | $ 56.21B |
3/31/2025 | $ 18.81B | 34.6% | $ 54.36B |
12/31/2024 | $ 18.4B | 34.38% | $ 53.51B |
9/30/2024 | $ 15.39B | 30.21% | $ 50.96B |
6/30/2024 | $ 14.16B | 28.28% | $ 50.08B |
3/31/2024 | $ 11.98B | 24.84% | $ 48.24B |
12/31/2023 | $ 10.74B | 23.22% | $ 46.25B |
9/30/2023 | $ 10.02B | 22% | $ 45.53B |
6/30/2023 | $ 11.02B | 24.11% | $ 45.69B |
3/31/2023 | $ 12.82B | 27.48% | $ 46.66B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for GOLDMAN SACHS GROUP INC is calculated as follows: EBIT [ $ 9.26B ] / Revenues [ $ 42.77B ]
(=) EBIT % [ 21.65% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.57% |
median | 9.01% |
std | 23.92% |