Ticker
GSCompany Name
GOLDMAN SACHS GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 1.79T | 0.03 | $ 56.21B |
3/31/2025 | $ 1.77T | 0.03 | $ 54.36B |
12/31/2024 | $ 1.68T | 0.03 | $ 53.51B |
9/30/2024 | $ 1.73T | 0.03 | $ 50.96B |
6/30/2024 | $ 1.65T | 0.03 | $ 50.08B |
3/31/2024 | $ 1.7T | 0.03 | $ 48.24B |
12/31/2023 | $ 1.64T | 0.03 | $ 46.25B |
9/30/2023 | $ 1.58T | 0.03 | $ 45.53B |
6/30/2023 | $ 1.57T | 0.03 | $ 45.69B |
3/31/2023 | $ 1.54T | 0.03 | $ 46.66B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for GOLDMAN SACHS GROUP INC is calculated as follows: Revenues [ $ 42.77B ] / Assets [ $ 1.13T ]
(=) Asset Turnover [ 0.04 ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |