Ticker
GSCompany Name
GOLDMAN SACHS GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 869M | 1.55% | $ 56.21B |
3/31/2025 | $ 734M | 1.35% | $ 54.36B |
12/31/2024 | $ 478M | 0.89% | $ 53.51B |
9/30/2024 | $ -1.23B | 0% | $ 50.96B |
6/30/2024 | $ -1.37B | 0% | $ 50.08B |
3/31/2024 | $ -1.04B | 0% | $ 48.24B |
12/31/2023 | $ -962M | 0% | $ 46.25B |
9/30/2023 | $ -61M | 0% | $ 45.53B |
6/30/2023 | $ 578M | 1.27% | $ 45.69B |
3/31/2023 | $ 697M | 1.49% | $ 46.66B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for GOLDMAN SACHS GROUP INC is calculated as follows: CapEx [ $ 3.61B ] / Revenues [ $ 42.77B ]
(=) CapEx % [ 8.44% ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.47% |
median | 2.43% |
std | 3.27% |