Ticker
COLBCompany Name
COLUMBIA BANKING SYSTEM INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 51.9B | 0.04 | $ 1.87B |
3/31/2025 | $ 51.52B | 0.04 | $ 1.83B |
12/31/2024 | $ 51.58B | 0.04 | $ 1.82B |
9/30/2024 | $ 51.91B | 0.04 | $ 1.83B |
6/30/2024 | $ 52.05B | 0.04 | $ 1.85B |
3/31/2024 | $ 52.22B | 0.04 | $ 1.92B |
12/31/2023 | $ 52.17B | 0.03 | $ 1.78B |
9/30/2023 | $ 51.99B | 0.03 | $ 1.51B |
6/30/2023 | $ 53.59B | 0.02 | $ 1.2B |
3/31/2023 | $ 53.99B | 0.02 | $ 865.74M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for COLUMBIA BANKING SYSTEM INC is calculated as follows: Revenues [ $ 512.55M ] / Assets [ $ 16.23B ]
(=) Asset Turnover [ 0.03 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.51 |