Ticker
PNFPCompany Name
PINNACLE FINANCIAL PARTNERS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 54.8B | 0.03 | $ 1.81B |
3/31/2025 | $ 54.25B | 0.03 | $ 1.67B |
12/31/2024 | $ 52.59B | 0.03 | $ 1.62B |
9/30/2024 | $ 50.7B | 0.03 | $ 1.55B |
6/30/2024 | $ 49.37B | 0.03 | $ 1.49B |
3/31/2024 | $ 48.89B | 0.03 | $ 1.61B |
12/31/2023 | $ 47.96B | 0.03 | $ 1.6B |
9/30/2023 | $ 47.52B | 0.03 | $ 1.6B |
6/30/2023 | $ 46.88B | 0.03 | $ 1.6B |
3/31/2023 | $ 45.12B | 0.03 | $ 1.52B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for PINNACLE FINANCIAL PARTNERS INC is calculated as follows: Revenues [ $ 899.63M ] / Assets [ $ 33.82B ]
(=) Asset Turnover [ 0.03 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.51 |