Ticker
CPSSCompany Name
CONSUMER PORTFOLIO SERVICES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 10.64% | $ 182.68M | $ 19.43M |
3/31/2025 | 9.33% | $ 206.97M | $ 19.31M |
12/31/2024 | 9.66% | $ 198.78M | $ 19.2M |
9/30/2024 | 8.96% | $ 237.17M | $ 21.25M |
6/30/2024 | 14.73% | $ 182.13M | $ 26.83M |
3/31/2024 | 20.92% | $ 172.59M | $ 36.11M |
12/31/2023 | 26.59% | $ 170.52M | $ 45.34M |
9/30/2023 | 25.52% | $ 204.87M | $ 52.29M |
6/30/2023 | 28.03% | $ 240.22M | $ 67.33M |
3/31/2023 | 36.66% | $ 214.64M | $ 78.69M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for CONSUMER PORTFOLIO SERVICES INC is calculated as follows: Net Inc. Cmn. [ $ 17.56M ] / Market Cap [ $ 86.42M ]
(=) Earnings Yield [ 20.32% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |