Ticker
NODKCompany Name
NI HOLDINGS INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 0.59% | $ 265.26M | $ 1.55M |
3/31/2025 | -2.32% | $ 259.87M | $ -6.02M |
12/31/2024 | -1.97% | $ 307.12M | $ -6.06M |
9/30/2024 | -2.84% | $ 327.28M | $ -9.28M |
6/30/2024 | -0.94% | $ 315.72M | $ -2.96M |
3/31/2024 | 1.7% | $ 302.84M | $ 5.15M |
12/31/2023 | -1.65% | $ 332.73M | $ -5.48M |
9/30/2023 | -4.32% | $ 259.25M | $ -11.21M |
6/30/2023 | -7.66% | $ 279.77M | $ -21.43M |
3/31/2023 | -21.21% | $ 279.24M | $ -59.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for NI HOLDINGS INC is calculated as follows: Net Inc. Cmn. [ $ 35.94M ] / Market Cap [ $ 351.35M ]
(=) Earnings Yield [ 10.23% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |