Ticker
GLBZCompany Name
GLEN BURNIE BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 30K | 0.25% | $ 11.91M |
3/31/2025 | $ 38K | 0.33% | $ 11.54M |
12/31/2024 | $ -112K | -1% | $ 11.25M |
9/30/2024 | $ 95K | 0.84% | $ 11.32M |
6/30/2024 | $ 517K | 4.46% | $ 11.58M |
3/31/2024 | $ 997K | 8.1% | $ 12.3M |
12/31/2023 | $ 1.43M | 10.88% | $ 13.14M |
9/30/2023 | $ 2.09M | 15.11% | $ 13.84M |
6/30/2023 | $ 1.92M | 13.88% | $ 13.8M |
3/31/2023 | $ 1.95M | 14.17% | $ 13.75M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for GLEN BURNIE BANCORP is calculated as follows: Net Inc. Cmn. [ $ 1.66M ] / Revenues [ $ 13.69M ]
(=) Net % [ 12.13% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 69.74% |
average | 4.8% |
median | 5.25% |
std | 19.81% |