Ticker
GLBZCompany Name
GLEN BURNIE BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 4K | 0.03% | $ 11.91M |
3/31/2025 | $ -398K | -3.45% | $ 11.54M |
12/31/2024 | $ -399K | -3.55% | $ 11.25M |
9/30/2024 | $ -160K | -1.41% | $ 11.32M |
6/30/2024 | $ 109K | 0.94% | $ 11.58M |
3/31/2024 | $ 870K | 7.07% | $ 12.3M |
12/31/2023 | $ 1.62M | 12.33% | $ 13.14M |
9/30/2023 | $ 3.15M | 22.75% | $ 13.84M |
6/30/2023 | $ 3.21M | 23.23% | $ 13.8M |
3/31/2023 | $ 3.24M | 23.59% | $ 13.75M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for GLEN BURNIE BANCORP is calculated as follows: EBITDA [ $ 2M ] / Revenues [ $ 13.69M ]
(=) EBITDA % [ 14.61% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.22% |
median | 14.72% |
std | 26.68% |