Ticker
RDNCompany Name
RADIAN GROUP INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Property Plant & Equipment (Net) |
---|---|
6/30/2025 | $ 23.52M |
3/31/2025 | $ 25.58M |
12/31/2024 | $ 27.64M |
9/30/2024 | $ 41.89M |
6/30/2024 | $ 56.36M |
3/31/2024 | $ 60.52M |
12/31/2023 | $ 63.82M |
9/30/2023 | $ 74.56M |
6/30/2023 | $ 73.89M |
3/31/2023 | $ 72.11M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.11K |
---|---|
min | $ 0 |
max | $ 467.7M |
average | $ 71.21M |
median | $ 18.38M |
std | $ 108.04M |