Ticker
RDNCompany Name
RADIAN GROUP INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 9.58B | $ 0 | $ 9.58B |
3/31/2025 | $ 8.77B | $ 0 | $ 8.77B |
12/31/2024 | $ 8.66B | $ 0 | $ 8.66B |
9/30/2024 | $ 8.42B | $ 0 | $ 8.42B |
6/30/2024 | $ 8.13B | $ 0 | $ 8.13B |
3/31/2024 | $ 7.76B | $ 0 | $ 7.76B |
12/31/2023 | $ 7.59B | $ 0 | $ 7.59B |
9/30/2023 | $ 7.38B | $ 11.17M | $ 7.37B |
6/30/2023 | $ 7.31B | $ 12.54M | $ 7.29B |
3/31/2023 | $ 7.2B | $ 13.91M | $ 7.19B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for RADIAN GROUP INC is calculated as follows: Assets [ $ 7.78B ] - Intangibles [ $ 25.27M ]
(=) Tangible Assets [ $ 7.75B ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.45K |
---|---|
min | $ 0 |
max | $ 5.36B |
average | $ 1.01B |
median | $ 392.92M |
std | $ 1.29B |