Ticker
RDNCompany Name
RADIAN GROUP INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 3.19B | $ 4.49B | $ 7.68B |
3/31/2025 | $ 2.37B | $ 4.59B | $ 6.95B |
12/31/2024 | $ 2.31B | $ 4.62B | $ 6.93B |
9/30/2024 | $ 1.96B | $ 4.7B | $ 6.66B |
6/30/2024 | $ 2B | $ 4.48B | $ 6.48B |
3/31/2024 | $ 1.72B | $ 4.44B | $ 6.16B |
12/31/2023 | $ 1.54B | $ 4.4B | $ 5.94B |
9/30/2023 | $ 1.66B | $ 4.15B | $ 5.81B |
6/30/2023 | $ 1.59B | $ 4.17B | $ 5.77B |
3/31/2023 | $ 1.54B | $ 4.11B | $ 5.64B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for RADIAN GROUP INC is calculated as follows: Debt [ $ 1.55B ] + Equity [ $ 4.12B ]
(=) Inv. Capital [ $ 5.67B ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.43K |
---|---|
min | $ -1.51B |
max | $ 4.15B |
average | $ 764.86M |
median | $ 306.59M |
std | $ 1.01B |