Ticker
ABCBCompany Name
AMERIS BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 510.01M | $ 3.92B | $ 4.43B |
3/31/2025 | $ 409.55M | $ 3.82B | $ 4.23B |
12/31/2024 | $ 424.1M | $ 3.75B | $ 4.18B |
9/30/2024 | $ 478.26M | $ 3.68B | $ 4.16B |
6/30/2024 | $ 1.08B | $ 3.57B | $ 4.64B |
3/31/2024 | $ 762.19M | $ 3.48B | $ 4.25B |
12/31/2023 | $ 639.9M | $ 3.43B | $ 4.07B |
9/30/2023 | $ 1.34B | $ 3.35B | $ 4.69B |
6/30/2023 | $ 1.67B | $ 3.28B | $ 4.95B |
3/31/2023 | $ 2.53B | $ 3.25B | $ 5.78B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for AMERIS BANCORP is calculated as follows: Debt [ $ 1.01B ] + Equity [ $ 2.56B ]
(=) Inv. Capital [ $ 3.57B ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.43K |
---|---|
min | $ -1.51B |
max | $ 4.15B |
average | $ 764.86M |
median | $ 306.59M |
std | $ 1.01B |