Ticker
UVECompany Name
UNIVERSAL INSURANCE HOLDINGS INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Net Cash Flow - Investing |
---|---|
6/30/2025 | $ -144.27M |
3/31/2025 | $ -195.26M |
12/31/2024 | $ -228.09M |
9/30/2024 | $ -208.01M |
6/30/2024 | $ -184.19M |
3/31/2024 | $ -87M |
12/31/2023 | $ -15.25M |
9/30/2023 | $ -23.29M |
6/30/2023 | $ -41.2M |
3/31/2023 | $ -103.05M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.16K |
---|---|
min | $ -293.5M |
max | $ 241M |
average | $ -35.56M |
median | $ -6.42M |
std | $ 83.79M |