Ticker
UVECompany Name
UNIVERSAL INSURANCE HOLDINGS INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Net Cash Flow - Change in Cash & Cash Equivalents |
---|---|
6/30/2025 | $ 83.84M |
3/31/2025 | $ 1.86M |
12/31/2024 | $ -137.87M |
9/30/2024 | $ -10.71M |
6/30/2024 | $ -8.42M |
3/31/2024 | $ 66.17M |
12/31/2023 | $ 8.6M |
9/30/2023 | $ 102.88M |
6/30/2023 | $ 23.24M |
3/31/2023 | $ 164.76M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.34K |
---|---|
min | $ -137M |
max | $ 138.09M |
average | $ 1.17M |
median | $ 115.89K |
std | $ 45.16M |