Ticker
RGACompany Name
REINSURANCE GROUP OF AMERICA INCSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 10.07 | $ 12.05B | $ 121.34B |
3/31/2025 | 10.24 | $ 11.4B | $ 116.72B |
12/31/2024 | 9.96 | $ 10.82B | $ 107.77B |
9/30/2024 | 9.8 | $ 11.13B | $ 109.04B |
6/30/2024 | 10.28 | $ 9.73B | $ 100.06B |
3/31/2024 | 10.19 | $ 9.47B | $ 96.44B |
12/31/2023 | 9.74 | $ 9.08B | $ 88.45B |
9/30/2023 | 9.83 | $ 8.06B | $ 79.27B |
6/30/2023 | 10.4 | $ 7.8B | $ 81.14B |
3/31/2023 | 10.67 | $ 7.63B | $ 81.4B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for REINSURANCE GROUP OF AMERICA INC is calculated as follows: Liabilities [ $ 68.91B ] / Equity [ $ 13.21B ]
(=) D/E [ 5.22 ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.39 |
median | 0.98 |
std | 1.31 |