Ticker
NKTRCompany Name
NEKTAR THERAPEUTICSSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -0.07% | $ 438.57M | $ 314K |
3/31/2025 | -0.11% | $ 109.55M | $ 122K |
12/31/2024 | 1.73% | $ 166.9M | $ -2.88M |
9/30/2024 | 1.14% | $ 258.24M | $ -2.95M |
6/30/2024 | 1.45% | $ 204.33M | $ -2.97M |
3/31/2024 | 0.92% | $ 323.18M | $ -2.97M |
12/31/2023 | -0.02% | $ 162.33M | $ 30K |
9/30/2023 | -0.13% | $ 95.39M | $ 121K |
6/30/2023 | -0.07% | $ 173.12M | $ 121K |
3/31/2023 | -0.4% | $ 141.94M | $ 570K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for NEKTAR THERAPEUTICS is calculated as follows: (-1 * CF - Equity [ $ 25.56M ]) / Market Cap [ $ 3.13B ]
(=) Buyback Yield [ -0.82% ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.64% |
median | 0.01% |
std | 2.71% |