Ticker
LXRXCompany Name
LEXICON PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQ| Date | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
|---|---|---|---|
| 6/30/2025 | 0.01% | $ 417.91M | $ -25K |
| 3/31/2025 | 0.01% | $ 193.21M | $ -24K |
| 12/31/2024 | 1.18% | $ 141.7M | $ -1.67M |
| 9/30/2024 | 0.42% | $ 394.03M | $ -1.64M |
| 6/30/2024 | 0.3% | $ 612.73M | $ -1.85M |
| 3/31/2024 | -32.77% | $ 418.6M | $ 137.18M |
| 12/31/2023 | -26.44% | $ 522.02M | $ 138M |
| 9/30/2023 | -49.4% | $ 279.21M | $ 137.94M |
| 6/30/2023 | -50.74% | $ 458.01M | $ 232.41M |
| 3/31/2023 | -15.99% | $ 583.85M | $ 93.38M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield Buyback Yield for LEXICON PHARMACEUTICALS INC is calculated as follows: (-1 * CF - Equity [ $ -1.03M ]) / Market Cap [ $ 130.4M ]
(=) Buyback Yield [ 0.79% ] Minimum
Jun 30, 2023
Maximum
Dec 31, 2024
Average
Median
| filtered constituents | 3.28K |
|---|---|
| min | -8.43% |
| max | 8.43% |
| average | 0.64% |
| median | 0.01% |
| std | 2.7% |