Ticker
DHILCompany Name
DIAMOND HILL INVESTMENT GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ -8.52M | 0 | $ 65.91M |
3/31/2025 | $ 16.38M | 0.3 | $ 55.48M |
12/31/2024 | $ 15.24M | 0.18 | $ 82.56M |
9/30/2024 | $ 48.07M | 0.65 | $ 74.32M |
6/30/2024 | $ 43.33M | 0.77 | $ 56.51M |
3/31/2024 | $ 36.02M | 0.71 | $ 50.8M |
12/31/2023 | $ 34.65M | 0.48 | $ 71.78M |
9/30/2023 | $ 34.82M | 0.53 | $ 65.4M |
6/30/2023 | $ 37.03M | 0.69 | $ 53.93M |
3/31/2023 | $ 39.29M | 0.82 | $ 47.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for DIAMOND HILL INVESTMENT GROUP INC is calculated as follows: FCF [ $ 53.27M ] / Liabilities [ $ 55.02M ]
(=) FCF/D [ 0.97 ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |