Ticker
DHILCompany Name
DIAMOND HILL INVESTMENT GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ -8.52M | $ 409.05M | 0 |
3/31/2025 | $ 16.38M | $ 353.75M | 21.59 |
12/31/2024 | $ 15.24M | $ 406.89M | 26.71 |
9/30/2024 | $ 48.07M | $ 412.04M | 8.57 |
6/30/2024 | $ 43.33M | $ 438.02M | 10.11 |
3/31/2024 | $ 36.02M | $ 428.33M | 11.89 |
12/31/2023 | $ 34.65M | $ 411.41M | 11.87 |
9/30/2023 | $ 34.82M | $ 452.2M | 12.99 |
6/30/2023 | $ 37.03M | $ 528.84M | 14.28 |
3/31/2023 | $ 39.29M | $ 477.62M | 12.16 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for DIAMOND HILL INVESTMENT GROUP INC is calculated as follows: Market Cap [ $ 433.08M ] / FCF [ $ 53.27M ]
(=) P/FCF [ 8.13 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.59 |
average | 18.33 |
median | 14.77 |
std | 12.97 |