Ticker
SNEXCompany Name
STONEX GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ 21.01 | 0% |
3/31/2025 | $ 0 | $ -24.06 | 0% |
12/31/2024 | $ 0 | $ -4.08 | 0% |
9/30/2024 | $ 0 | $ 9.64 | 0% |
6/30/2024 | $ 0 | $ 13.55 | 0% |
3/31/2024 | $ 0 | $ 31.96 | 0% |
12/31/2023 | $ 0 | $ -21.31 | 0% |
9/30/2023 | $ 0 | $ -1.57 | 0% |
6/30/2023 | $ 0 | $ -3.84 | 0% |
3/31/2023 | $ 0 | $ -66.5 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for STONEX GROUP INC is calculated as follows: DPS [ $ 0 ] / FCFPS [ $ 45.66 ]
(=) Payout Ratio (FCFPS) [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 67.22% |
average | 14.47% |
median | 2.31% |
std | 18.59% |