Ticker
SNEXCompany Name
STONEX GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 989.9M | $ 4.55B | 4.59 |
3/31/2025 | $ -1.13B | $ 4.61B | 0 |
12/31/2024 | $ -189.4M | $ 3.57B | 0 |
9/30/2024 | $ 441.7M | $ 3.31B | 7.5 |
6/30/2024 | $ 622.8M | $ 2.42B | 3.88 |
3/31/2024 | $ 1.46B | $ 2.51B | 1.72 |
12/31/2023 | $ -966.3M | $ 2.07B | 0 |
9/30/2023 | $ -70.6M | $ 1.96B | 0 |
6/30/2023 | $ -173M | $ 1.9B | 0 |
3/31/2023 | $ -2.98B | $ 1.97B | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for STONEX GROUP INC is calculated as follows: Market Cap [ $ 983.19M ] / FCF [ $ 1.93B ]
(=) P/FCF [ 0.51 ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.65 |
average | 18.36 |
median | 14.77 |
std | 13 |