Ticker
SNEXCompany Name
STONEX GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | -2.74% | $ 4.55B | $ 124.8M |
3/31/2025 | 5.65% | $ 4.61B | $ -260.4M |
12/31/2024 | -9.12% | $ 3.57B | $ 325.9M |
9/30/2024 | -5.8% | $ 3.31B | $ 192.2M |
6/30/2024 | 0.01% | $ 2.42B | $ -300K |
3/31/2024 | -9.33% | $ 2.51B | $ 234.4M |
12/31/2023 | 7.91% | $ 2.07B | $ -163.9M |
9/30/2023 | 7.87% | $ 1.96B | $ -154.3M |
6/30/2023 | 5.07% | $ 1.9B | $ -96.3M |
3/31/2023 | 4.38% | $ 1.97B | $ -86.1M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for STONEX GROUP INC is calculated as follows: (-1 * CF - Debt [ $ 315.2M ]) / Market Cap [ $ 983.19M ]
(=) Debt Paydown Yield [ -32.06% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.36% |
max | 11.41% |
average | -0.08% |
median | 0% |
std | 3.81% |