Ticker
SNEXCompany Name
STONEX GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -0.28% | $ 4.55B | $ 12.9M |
3/31/2025 | -0.2% | $ 4.61B | $ 9M |
12/31/2024 | -0.22% | $ 3.57B | $ 8M |
9/30/2024 | -0.23% | $ 3.31B | $ 7.7M |
6/30/2024 | -0.19% | $ 2.42B | $ 4.6M |
3/31/2024 | -0.14% | $ 2.51B | $ 3.6M |
12/31/2023 | -0.13% | $ 2.07B | $ 2.7M |
9/30/2023 | -0.19% | $ 1.96B | $ 3.7M |
6/30/2023 | -0.22% | $ 1.9B | $ 4.1M |
3/31/2023 | -0.22% | $ 1.97B | $ 4.4M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for STONEX GROUP INC is calculated as follows: (-1 * CF - Equity [ $ -2M ]) / Market Cap [ $ 983.19M ]
(=) Buyback Yield [ 0.2% ]
Minimum
Mar 31, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.64% |
median | 0.01% |
std | 2.71% |