Ticker
SMBCCompany Name
SOUTHERN MISSOURI BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 638.83M | $ 56.58 | 1 | 11.29M |
3/31/2025 | $ 615.17M | $ 54.44 | 1 | 11.3M |
12/31/2024 | $ 680.01M | $ 60.3 | 1 | 11.28M |
9/30/2024 | $ 756.13M | $ 67.05 | 1 | 11.28M |
6/30/2024 | $ 622.53M | $ 55.2 | 1 | 11.28M |
3/31/2024 | $ 478.06M | $ 42.1 | 1 | 11.36M |
12/31/2023 | $ 488.18M | $ 42.99 | 1 | 11.36M |
9/30/2023 | $ 473.75M | $ 41.79 | 1 | 11.34M |
6/30/2023 | $ 465.25M | $ 41.04 | 1 | 11.34M |
3/31/2023 | $ 363.04M | $ 32.04 | 1 | 11.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for SOUTHERN MISSOURI BANCORP INC is calculated as follows: Shares [ 9.12M ] * Price [ $ 26.14 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 238.37M ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 884.16M |
median | $ 345.24M |
std | $ 1.16B |