Ticker
HTBCompany Name
HOMETRUST BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 658.74M | $ 37.64 | 1 | 17.5M |
3/31/2025 | $ 625.07M | $ 35.62 | 1 | 17.55M |
12/31/2024 | $ 589.76M | $ 33.57 | 1 | 17.57M |
9/30/2024 | $ 645.8M | $ 36.84 | 1 | 17.53M |
6/30/2024 | $ 569.92M | $ 32.57 | 1 | 17.5M |
3/31/2024 | $ 483.22M | $ 27.7 | 1 | 17.44M |
12/31/2023 | $ 445.71M | $ 25.55 | 1 | 17.44M |
9/30/2023 | $ 374.26M | $ 21.53 | 1 | 17.38M |
6/30/2023 | $ 402.22M | $ 23.16 | 1 | 17.37M |
3/31/2023 | $ 329.68M | $ 18.98 | 1 | 17.37M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for HOMETRUST BANCSHARES INC is calculated as follows: Shares [ 17.02M ] * Price [ $ 16.2 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 275.74M ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 884.16M |
median | $ 345.24M |
std | $ 1.16B |