Ticker
UNTYCompany Name
UNITY BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0.54 | $ 5.03 | 10.74% |
3/31/2025 | $ 0.53 | $ 4.33 | 12.24% |
12/31/2024 | $ 0.52 | $ 4.13 | 12.59% |
9/30/2024 | $ 0.51 | $ 3.95 | 12.91% |
6/30/2024 | $ 0.5 | $ 3.84 | 13.02% |
3/31/2024 | $ 0.49 | $ 3.86 | 12.69% |
12/31/2023 | $ 0.48 | $ 3.89 | 12.34% |
9/30/2023 | $ 0.47 | $ 3.86 | 12.18% |
6/30/2023 | $ 0.46 | $ 3.82 | 12.04% |
3/31/2023 | $ 0.45 | $ 3.76 | 11.97% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for UNITY BANCORP INC is calculated as follows: DPS [ $ 0.32 ] / EPS [ $ 2.07 ]
(=) Payout Ratio (EPS) [ 15.46% ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.71% |
median | 15.38% |
std | 30.9% |