Ticker
RRBICompany Name
RED RIVER BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0.42 | $ 5.68 | 7.39% |
3/31/2025 | $ 0.39 | $ 5.33 | 7.32% |
12/31/2024 | $ 0.39 | $ 4.96 | 7.86% |
9/30/2024 | $ 0.35 | $ 4.77 | 7.34% |
6/30/2024 | $ 0.34 | $ 4.61 | 7.38% |
3/31/2024 | $ 0.33 | $ 4.7 | 7.02% |
12/31/2023 | $ 0.33 | $ 4.87 | 6.78% |
9/30/2023 | $ 0.31 | $ 5.13 | 6.04% |
6/30/2023 | $ 0.3 | $ 5.43 | 5.52% |
3/31/2023 | $ 0.29 | $ 5.45 | 5.32% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for RED RIVER BANCSHARES INC is calculated as follows: DPS [ $ 0.18 ] / EPS [ $ 3.77 ]
(=) Payout Ratio (EPS) [ 4.77% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.71% |
median | 15.38% |
std | 30.9% |