Ticker
ARMPCompany Name
ARMATA PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 80.79M | 0.05 | $ 4.21M |
3/31/2025 | $ 87.25M | 0.05 | $ 4.21M |
12/31/2024 | $ 86.44M | 0.06 | $ 5.17M |
9/30/2024 | $ 98.24M | 0.06 | $ 5.47M |
6/30/2024 | $ 108.31M | 0.03 | $ 3.72M |
3/31/2024 | $ 120.36M | 0.04 | $ 4.7M |
12/31/2023 | $ 98.36M | 0.05 | $ 4.53M |
9/30/2023 | $ 112.76M | 0.04 | $ 4.05M |
6/30/2023 | $ 101.21M | 0.04 | $ 4.17M |
3/31/2023 | $ 108.78M | 0.05 | $ 5.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for ARMATA PHARMACEUTICALS INC is calculated as follows: Revenues [ $ 319K ] / Assets [ $ 45.67M ]
(=) Asset Turnover [ 0.01 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |