Ticker
CBUSCompany Name
CIBUS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 346.2M | 0.01 | $ 4.85M |
3/31/2025 | $ 335.05M | 0.01 | $ 4.75M |
12/31/2024 | $ 350.07M | 0.01 | $ 4.26M |
9/30/2024 | $ 367.87M | 0.01 | $ 4.15M |
6/30/2024 | $ 553.38M | 0.01 | $ 2.96M |
3/31/2024 | $ 533.03M | 0 | $ 2.32M |
12/31/2023 | $ 544.41M | 0 | $ 1.82M |
9/30/2023 | $ 796.24M | 0 | $ 756K |
6/30/2023 | $ 814.27M | 0 | $ 323K |
3/31/2023 | $ 20.29M | 0.01 | $ 167K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for CIBUS INC is calculated as follows: Revenues [ $ 13.69M ] / Assets [ $ 62.48M ]
(=) Asset Turnover [ 0.22 ]
Minimum
Jun 30, 2023
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |